Academic experience spanning more than 50 years
The university obtained the trademark "Canada's Green University" in 2007.
Campus is young and vibrant.
A wide range of health and lifestyle programs are available.
Dedicated career services provider
Faculty who are highly qualified and experienced
| Tuition Fees in Canada (1st Year Average) | BE / BTech: CA$22,600 | MBA: CA$25,375 | MS: CA$17,225 | BBA: CA$20,560 | MEng: CA$22,225 | BSc: CA$20,745 | MASc: CA$20,375 | MIM: CA$28,900 | MA: CA$12,970 | MFin: CA$32,785 | BHM: CA$20,560 | MEM: CA$17,040 |
| Average Accomodation & Food Costs in Canada | CA$8890 Per Year |
| Entrance Exams in Canada | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
| Work and Study in Canada | Permitted for 20 hours/week with a valid study permit. |
| Post Study Work Permit in Canada | Up to 3 Years after graduation depending on the course. |
| Cost of Student Visa in Canada | CAD 150 |
| Student Visa in Canada | A Canada student permit is a document issued by IRCC (Immigration, Refugees and Citizenship Canada) for international students in Canada. To study in Canada, you will require a student permit, which serves as a student visa. |
| Intakes in Canada | There are Three Intakes in Canada: Fall (September), Winter (January) and Spring (May) |
| Top Job Sectors in Canada | Business Management, Engineering, Economics, Dentistry, Law, Computer Science. |
| Economy in Canada | GDP Growth of 1.9% (2018) 1.5% (2019e), 10th Largest Economy in the World by Nominal |
| Course | Specialization | Eligibility |
|---|---|---|
M.Sc |
Applied Psychology Biochemistry Business Administration Computer & Science Environmental Health Sciences and Management Health Sciences Master of Business Administration Mathematics Nursing Psychology |
|
B.Sc |
Biology Chemistry Computer & Science Environmental Science Geography Nursing Physics Psychology |
|
MBA |
MASTERS IN BUSINESS ADMINISTRATION |
|
B.A |
Anthropology Bachelor of Arts BACHELOR OF BUSINESS ADMINISTRATION Economics Environmental and Sustainability Studies General Geography Global Studies History Nature-Based Tourism Management Northern Studies Political Science Public Administration |
|
M.E / M.Tech |
Infrastructure Engineering & Management Integrated Wood Design |
|
B.A.S |
Environmental Engineering |
|
M.A |
Anthropology Counseling Psychology Development Economics History Political Science |
|
M.Ed |
Counseling |
|
MSW |
||
BSW |
||
B.Com |
Accounting |
|
M.Ed |
Counseling |
|
MSW |
Master Social Work |
|
BSW |
BSW - BACHELOR OF SOCIAL WORK |
|
B.Com |
Marketing |
|
B.Plan |
Ayurvedic Pharmacy |
Academic experience spanning more than 50 years
The university obtained the trademark "Canada's Green University" in 2007.
Campus is young and vibrant.
A wide range of health and lifestyle programs are available.
Dedicated career services provider
Faculty who are highly qualified and experienced
| Tuition Fees in Canada (1st Year Average) | BE / BTech: CA$22,600 | MBA: CA$25,375 | MS: CA$17,225 | BBA: CA$20,560 | MEng: CA$22,225 | BSc: CA$20,745 | MASc: CA$20,375 | MIM: CA$28,900 | MA: CA$12,970 | MFin: CA$32,785 | BHM: CA$20,560 | MEM: CA$17,040 |
| Average Accomodation & Food Costs in Canada | CA$8890 Per Year |
| Entrance Exams in Canada | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
| Work and Study in Canada | Permitted for 20 hours/week with a valid study permit. |
| Post Study Work Permit in Canada | Up to 3 Years after graduation depending on the course. |
| Cost of Student Visa in Canada | CAD 150 |
| Student Visa in Canada | A Canada student permit is a document issued by IRCC (Immigration, Refugees and Citizenship Canada) for international students in Canada. To study in Canada, you will require a student permit, which serves as a student visa. |
| Intakes in Canada | There are Three Intakes in Canada: Fall (September), Winter (January) and Spring (May) |
| Top Job Sectors in Canada | Business Management, Engineering, Economics, Dentistry, Law, Computer Science. |
| Economy in Canada | GDP Growth of 1.9% (2018) 1.5% (2019e), 10th Largest Economy in the World by Nominal |
Copyright © 2022 Find What Next. All rights reserved.